ROUND PLANO-CONVEX LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |
ROUND PLANO-CONCAVE LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |
SQUARE PLANO-CONVEX LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |
SQUARE PLANO-CONCAVE LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |
RECTANGULAR PLANO-CONVEX LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |
RECTANGULAR PLANO-CONCAVE LENSES - CYLINDRICAL
SPEC
| Substrate material | VUV CaF2, UV Fused Silica, BK7 |
|---|---|
| Diameter Tolerance | +0.0/-0.20 mm |
| Thickness Tolerance | ±0.25 mm |
| Surface Irregularity | λ/2 for Y-direction, λ/4 for X-direction @ 633nm |
| Surface Quality | 20-10 laser quality |
| Focal Length Tolerance | ±0.5% |
| Centration Error | < 3 arc min. |
| Clear Aperture | > 85% of diameter |
| Edge Bevel | 0.3mm face width at 45˚ |








